Breitling Endurance Pro 44mm Chronograph Watch OR £2250
Max 300 entries per user.
Entries sold
47% SOLD
Draw closes:
Sat 13 Dec 2025 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 4599 entry cap enforced.
Winner selected
Richard B. • Bradford
Winning ticket: 4360
Drawn on 13 Dec 2025 • 22:03
Smart Draw Result Certificate
YOU CHOOSE THE STRAP COLOUR (Black, Blue, Dark Blue & Orange)
Built for every adventure, this Breitling Endurance Pro 44mm Chronograph Men’s Watch combines innovative technology with a sleek and sophisticated design to deliver the ultimate athleisure timepiece. Designed for the active lifestyle with its Breitlight® case, a robust material 3.3 times lighter than titanium and 5.8 times lighter than stainless steel, take on every challenge with this confident companion.
- Presented on a rubber strap and fastened with a Breitlight® tang-type buckle
- 44mm Breitlight® case with 100m water resistance
- Black dial with luminous hands and Arabic numeral indexes
- Bidirectional bezel with compass scale
- Sapphire crystal glass, glareproofed both sides
- Date window displayed between 4 and 5 o’clock
- Powered by Breitling Calibre 82, COSC certified thermocompensated SuperQuartz
- You choose the strap colour depending on availability
OR TAKE £2250 CASH ALTERNATIVE
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #1361 | Simon B | 0953 | 13 Dec 25 • 19:30 |
| #1094 | Richard B | 0954 | 11 Dec 25 • 22:51 |
| #1341 | Sarah J | 0955 | 13 Dec 25 • 17:26 |
| #1363 | Paul G | 0958 | 13 Dec 25 • 19:33 |
| #1341 | Sarah J | 0960 | 13 Dec 25 • 17:26 |
| #1094 | Richard B | 0964 | 11 Dec 25 • 22:51 |
| #1249 | Aimee G | 0965 | 13 Dec 25 • 09:19 |
| #1342 | Jim W | 0966 | 13 Dec 25 • 17:29 |
| #751 | Brian M | 0971 | 7 Dec 25 • 19:36 |
| #1313 | Liam M | 0972 | 13 Dec 25 • 13:44 |
| #668 | Jemma R | 0976 | 6 Dec 25 • 18:31 |
| #1233 | Peter S | 0977 | 13 Dec 25 • 08:59 |
| #1342 | Jim W | 0980 | 13 Dec 25 • 17:29 |
| #723 | Shane R | 0983 | 7 Dec 25 • 14:15 |
| #946 | Richard B | 0985 | 10 Dec 25 • 18:53 |
| #809 | Christopher A | 0986 | 8 Dec 25 • 14:06 |
| #1342 | Jim W | 0987 | 13 Dec 25 • 17:29 |
| #1233 | Peter S | 0988 | 13 Dec 25 • 08:59 |
| #1341 | Sarah J | 0990 | 13 Dec 25 • 17:26 |
| #1244 | Liam I | 0993 | 13 Dec 25 • 09:09 |
| #1341 | Sarah J | 0994 | 13 Dec 25 • 17:26 |
| #1094 | Richard B | 0995 | 11 Dec 25 • 22:51 |
| #1342 | Jim W | 0996 | 13 Dec 25 • 17:29 |
| #1411 | Henry G | 0997 | 13 Dec 25 • 21:55 |
| #1397 | Mike K | 1000 | 13 Dec 25 • 21:18 |
| #1101 | Liam R | 1002 | 12 Dec 25 • 07:24 |
| #993 | Fabian H | 1005 | 11 Dec 25 • 07:24 |
| #1066 | Steve B | 1008 | 11 Dec 25 • 19:08 |
| #1324 | Mike K | 1009 | 13 Dec 25 • 15:22 |
| #1341 | Sarah J | 1012 | 13 Dec 25 • 17:26 |
| #1342 | Jim W | 1015 | 13 Dec 25 • 17:29 |
| #1341 | Sarah J | 1016 | 13 Dec 25 • 17:26 |
| #1368 | Pete S | 1017 | 13 Dec 25 • 19:38 |
| #1233 | Peter S | 1021 | 13 Dec 25 • 08:59 |
| #1341 | Sarah J | 1028 | 13 Dec 25 • 17:26 |
| #1305 | Bob T | 1030 | 13 Dec 25 • 12:26 |
| #1094 | Richard B | 1031 | 11 Dec 25 • 22:51 |
| #1341 | Sarah J | 1032 | 13 Dec 25 • 17:26 |
| #1341 | Sarah J | 1033 | 13 Dec 25 • 17:26 |
| #1361 | Simon B | 1035 | 13 Dec 25 • 19:30 |
| #1341 | Sarah J | 1039 | 13 Dec 25 • 17:26 |
| #1096 | Vinh C | 1040 | 12 Dec 25 • 00:25 |
| #1382 | Lynn H | 1041 | 13 Dec 25 • 20:12 |
| #1342 | Jim W | 1042 | 13 Dec 25 • 17:29 |
| #1341 | Sarah J | 1043 | 13 Dec 25 • 17:26 |
| #1346 | Fabian H | 1044 | 13 Dec 25 • 17:51 |
| #1342 | Jim W | 1046 | 13 Dec 25 • 17:29 |
| #1342 | Jim W | 1047 | 13 Dec 25 • 17:29 |
| #889 | Mateusz K | 1048 | 9 Dec 25 • 18:56 |
| #1334 | Alasdair H | 1049 | 13 Dec 25 • 16:22 |
