Breitling Endurance Pro 44mm Chronograph Watch OR £2250
Max 300 entries per user.
Entries sold
47% SOLD
Draw closes:
Sat 13 Dec 2025 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 4599 entry cap enforced.
Winner selected
Richard B. • Bradford
Winning ticket: 4360
Drawn on 13 Dec 2025 • 22:03
Smart Draw Result Certificate
YOU CHOOSE THE STRAP COLOUR (Black, Blue, Dark Blue & Orange)
Built for every adventure, this Breitling Endurance Pro 44mm Chronograph Men’s Watch combines innovative technology with a sleek and sophisticated design to deliver the ultimate athleisure timepiece. Designed for the active lifestyle with its Breitlight® case, a robust material 3.3 times lighter than titanium and 5.8 times lighter than stainless steel, take on every challenge with this confident companion.
- Presented on a rubber strap and fastened with a Breitlight® tang-type buckle
- 44mm Breitlight® case with 100m water resistance
- Black dial with luminous hands and Arabic numeral indexes
- Bidirectional bezel with compass scale
- Sapphire crystal glass, glareproofed both sides
- Date window displayed between 4 and 5 o’clock
- Powered by Breitling Calibre 82, COSC certified thermocompensated SuperQuartz
- You choose the strap colour depending on availability
OR TAKE £2250 CASH ALTERNATIVE
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #1101 | Liam R | 0826 | 12 Dec 25 • 07:24 |
| #1397 | Mike K | 0829 | 13 Dec 25 • 21:18 |
| #955 | David C | 0830 | 10 Dec 25 • 19:22 |
| #1092 | Michael G | 0831 | 11 Dec 25 • 22:15 |
| #1342 | Jim W | 0832 | 13 Dec 25 • 17:29 |
| #827 | Dean W | 0835 | 8 Dec 25 • 19:45 |
| #1371 | Simon B | 0836 | 13 Dec 25 • 19:42 |
| #1233 | Peter S | 0837 | 13 Dec 25 • 08:59 |
| #1341 | Sarah J | 0838 | 13 Dec 25 • 17:26 |
| #1094 | Richard B | 0843 | 11 Dec 25 • 22:51 |
| #1342 | Jim W | 0844 | 13 Dec 25 • 17:29 |
| #1233 | Peter S | 0845 | 13 Dec 25 • 08:59 |
| #1255 | Chammaine H | 0846 | 13 Dec 25 • 09:34 |
| #1378 | Richard M | 0848 | 13 Dec 25 • 19:55 |
| #1350 | Peter M | 0850 | 13 Dec 25 • 18:21 |
| #1373 | Mike K | 0853 | 13 Dec 25 • 19:45 |
| #1094 | Richard B | 0854 | 11 Dec 25 • 22:51 |
| #1341 | Sarah J | 0858 | 13 Dec 25 • 17:26 |
| #1361 | Simon B | 0860 | 13 Dec 25 • 19:30 |
| #1342 | Jim W | 0866 | 13 Dec 25 • 17:29 |
| #1094 | Richard B | 0868 | 11 Dec 25 • 22:51 |
| #1270 | bob c | 0869 | 13 Dec 25 • 10:20 |
| #1342 | Jim W | 0870 | 13 Dec 25 • 17:29 |
| #694 | Liam R | 0875 | 7 Dec 25 • 00:57 |
| #1094 | Richard B | 0879 | 11 Dec 25 • 22:51 |
| #946 | Richard B | 0888 | 10 Dec 25 • 18:53 |
| #1371 | Simon B | 0890 | 13 Dec 25 • 19:42 |
| #1094 | Richard B | 0893 | 11 Dec 25 • 22:51 |
| #937 | Chris G | 0899 | 10 Dec 25 • 18:17 |
| #1094 | Richard B | 0904 | 11 Dec 25 • 22:51 |
| #1323 | Fabian H | 0905 | 13 Dec 25 • 15:21 |
| #1094 | Richard B | 0915 | 11 Dec 25 • 22:51 |
| #1374 | Stephen E | 0919 | 13 Dec 25 • 19:46 |
| #1091 | Simon B | 0921 | 11 Dec 25 • 22:12 |
| #1094 | Richard B | 0922 | 11 Dec 25 • 22:51 |
| #1341 | Sarah J | 0924 | 13 Dec 25 • 17:26 |
| #876 | Derek S | 0925 | 9 Dec 25 • 11:12 |
| #946 | Richard B | 0928 | 10 Dec 25 • 18:53 |
| #955 | David C | 0929 | 10 Dec 25 • 19:22 |
| #1027 | Paul A | 0932 | 11 Dec 25 • 15:47 |
| #1341 | Sarah J | 0935 | 13 Dec 25 • 17:26 |
| #1342 | Jim W | 0936 | 13 Dec 25 • 17:29 |
| #1342 | Jim W | 0937 | 13 Dec 25 • 17:29 |
| #1341 | Sarah J | 0943 | 13 Dec 25 • 17:26 |
| #1270 | bob c | 0945 | 13 Dec 25 • 10:20 |
| #804 | Mateusz K | 0947 | 8 Dec 25 • 11:23 |
| #1341 | Sarah J | 0948 | 13 Dec 25 • 17:26 |
| #1342 | Jim W | 0949 | 13 Dec 25 • 17:29 |
| #1094 | Richard B | 0950 | 11 Dec 25 • 22:51 |
| #1094 | Richard B | 0952 | 11 Dec 25 • 22:51 |
