Breitling Endurance Pro 44mm Chronograph Watch OR £2250
Max 300 entries per user.
Entries sold
47% SOLD
Draw closes:
Sat 13 Dec 2025 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 4599 entry cap enforced.
Winner selected
Richard B. • Bradford
Winning ticket: 4360
Drawn on 13 Dec 2025 • 22:03
Smart Draw Result Certificate
YOU CHOOSE THE STRAP COLOUR (Black, Blue, Dark Blue & Orange)
Built for every adventure, this Breitling Endurance Pro 44mm Chronograph Men’s Watch combines innovative technology with a sleek and sophisticated design to deliver the ultimate athleisure timepiece. Designed for the active lifestyle with its Breitlight® case, a robust material 3.3 times lighter than titanium and 5.8 times lighter than stainless steel, take on every challenge with this confident companion.
- Presented on a rubber strap and fastened with a Breitlight® tang-type buckle
- 44mm Breitlight® case with 100m water resistance
- Black dial with luminous hands and Arabic numeral indexes
- Bidirectional bezel with compass scale
- Sapphire crystal glass, glareproofed both sides
- Date window displayed between 4 and 5 o’clock
- Powered by Breitling Calibre 82, COSC certified thermocompensated SuperQuartz
- You choose the strap colour depending on availability
OR TAKE £2250 CASH ALTERNATIVE
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #1341 | Sarah J | 1051 | 13 Dec 25 • 17:26 |
| #1361 | Simon B | 1053 | 13 Dec 25 • 19:30 |
| #694 | Liam R | 1054 | 7 Dec 25 • 00:57 |
| #1402 | Paul N | 1055 | 13 Dec 25 • 21:37 |
| #1342 | Jim W | 1060 | 13 Dec 25 • 17:29 |
| #1379 | Liam I | 1064 | 13 Dec 25 • 19:57 |
| #1341 | Sarah J | 1065 | 13 Dec 25 • 17:26 |
| #1358 | Ian B | 1067 | 13 Dec 25 • 18:54 |
| #937 | Chris G | 1070 | 10 Dec 25 • 18:17 |
| #1341 | Sarah J | 1071 | 13 Dec 25 • 17:26 |
| #946 | Richard B | 1072 | 10 Dec 25 • 18:53 |
| #1253 | Chammaine H | 1074 | 13 Dec 25 • 09:32 |
| #1095 | Ben S | 1076 | 11 Dec 25 • 23:28 |
| #1388 | Jon R | 1077 | 13 Dec 25 • 20:34 |
| #1275 | Daryl M | 1084 | 13 Dec 25 • 10:28 |
| #891 | Mateusz K | 1085 | 9 Dec 25 • 18:57 |
| #1092 | Michael G | 1087 | 11 Dec 25 • 22:15 |
| #1342 | Jim W | 1088 | 13 Dec 25 • 17:29 |
| #803 | Phillip M | 1089 | 8 Dec 25 • 11:17 |
| #1094 | Richard B | 1090 | 11 Dec 25 • 22:51 |
| #717 | Simon B | 1094 | 7 Dec 25 • 12:38 |
| #1341 | Sarah J | 1099 | 13 Dec 25 • 17:26 |
| #1342 | Jim W | 1102 | 13 Dec 25 • 17:29 |
| #1248 | John M | 1103 | 13 Dec 25 • 09:16 |
| #693 | Michael T | 1104 | 7 Dec 25 • 00:14 |
| #1092 | Michael G | 1105 | 11 Dec 25 • 22:15 |
| #1381 | Jared C | 1108 | 13 Dec 25 • 20:10 |
| #1094 | Richard B | 1109 | 11 Dec 25 • 22:51 |
| #1324 | Mike K | 1111 | 13 Dec 25 • 15:22 |
| #1281 | GLYNN J | 1113 | 13 Dec 25 • 10:47 |
| #889 | Mateusz K | 1114 | 9 Dec 25 • 18:56 |
| #946 | Richard B | 1115 | 10 Dec 25 • 18:53 |
| #1233 | Peter S | 1117 | 13 Dec 25 • 08:59 |
| #851 | Liam R | 1118 | 8 Dec 25 • 20:21 |
| #946 | Richard B | 1119 | 10 Dec 25 • 18:53 |
| #1341 | Sarah J | 1122 | 13 Dec 25 • 17:26 |
| #693 | Michael T | 1123 | 7 Dec 25 • 00:14 |
| #1341 | Sarah J | 1125 | 13 Dec 25 • 17:26 |
| #1173 | James S | 1126 | 12 Dec 25 • 20:16 |
| #1341 | Sarah J | 1128 | 13 Dec 25 • 17:26 |
| #1094 | Richard B | 1130 | 11 Dec 25 • 22:51 |
| #955 | David C | 1131 | 10 Dec 25 • 19:22 |
| #1373 | Mike K | 1139 | 13 Dec 25 • 19:45 |
| #1342 | Jim W | 1141 | 13 Dec 25 • 17:29 |
| #873 | Michael G | 1142 | 9 Dec 25 • 07:39 |
| #1173 | James S | 1149 | 12 Dec 25 • 20:16 |
| #1233 | Peter S | 1152 | 13 Dec 25 • 08:59 |
| #1342 | Jim W | 1153 | 13 Dec 25 • 17:29 |
| #1341 | Sarah J | 1157 | 13 Dec 25 • 17:26 |
| #1411 | Henry G | 1160 | 13 Dec 25 • 21:55 |
