Breitling Endurance Pro 44mm Chronograph Watch OR £2250
Max 300 entries per user.
Entries sold
47% SOLD
Draw closes:
Sat 13 Dec 2025 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 4599 entry cap enforced.
Winner selected
Richard B. • Bradford
Winning ticket: 4360
Drawn on 13 Dec 2025 • 22:03
Smart Draw Result Certificate
YOU CHOOSE THE STRAP COLOUR (Black, Blue, Dark Blue & Orange)
Built for every adventure, this Breitling Endurance Pro 44mm Chronograph Men’s Watch combines innovative technology with a sleek and sophisticated design to deliver the ultimate athleisure timepiece. Designed for the active lifestyle with its Breitlight® case, a robust material 3.3 times lighter than titanium and 5.8 times lighter than stainless steel, take on every challenge with this confident companion.
- Presented on a rubber strap and fastened with a Breitlight® tang-type buckle
- 44mm Breitlight® case with 100m water resistance
- Black dial with luminous hands and Arabic numeral indexes
- Bidirectional bezel with compass scale
- Sapphire crystal glass, glareproofed both sides
- Date window displayed between 4 and 5 o’clock
- Powered by Breitling Calibre 82, COSC certified thermocompensated SuperQuartz
- You choose the strap colour depending on availability
OR TAKE £2250 CASH ALTERNATIVE
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #737 | David H | 0698 | 7 Dec 25 • 17:52 |
| #910 | Barry D | 0699 | 9 Dec 25 • 21:58 |
| #1211 | Ian B | 0700 | 13 Dec 25 • 08:30 |
| #1341 | Sarah J | 0703 | 13 Dec 25 • 17:26 |
| #1072 | Adrian W | 0710 | 11 Dec 25 • 19:51 |
| #1320 | Peter S | 0712 | 13 Dec 25 • 14:46 |
| #693 | Michael T | 0713 | 7 Dec 25 • 00:14 |
| #889 | Mateusz K | 0714 | 9 Dec 25 • 18:56 |
| #946 | Richard B | 0715 | 10 Dec 25 • 18:53 |
| #1341 | Sarah J | 0719 | 13 Dec 25 • 17:26 |
| #1094 | Richard B | 0730 | 11 Dec 25 • 22:51 |
| #889 | Mateusz K | 0731 | 9 Dec 25 • 18:56 |
| #1342 | Jim W | 0732 | 13 Dec 25 • 17:29 |
| #1341 | Sarah J | 0737 | 13 Dec 25 • 17:26 |
| #1348 | James B | 0746 | 13 Dec 25 • 18:16 |
| #1397 | Mike K | 0750 | 13 Dec 25 • 21:18 |
| #946 | Richard B | 0754 | 10 Dec 25 • 18:53 |
| #1308 | Julie P | 0755 | 13 Dec 25 • 12:33 |
| #1233 | Peter S | 0757 | 13 Dec 25 • 08:59 |
| #1342 | Jim W | 0763 | 13 Dec 25 • 17:29 |
| #1373 | Mike K | 0764 | 13 Dec 25 • 19:45 |
| #910 | Barry D | 0765 | 9 Dec 25 • 21:58 |
| #955 | David C | 0766 | 10 Dec 25 • 19:22 |
| #1342 | Jim W | 0769 | 13 Dec 25 • 17:29 |
| #674 | Mateusz K | 0770 | 6 Dec 25 • 19:26 |
| #1243 | Carl S | 0773 | 13 Dec 25 • 09:09 |
| #737 | David H | 0774 | 7 Dec 25 • 17:52 |
| #1194 | Li C | 0776 | 12 Dec 25 • 21:54 |
| #850 | Tony D | 0778 | 8 Dec 25 • 20:17 |
| #1032 | Andrew R | 0780 | 11 Dec 25 • 16:32 |
| #1396 | Gary A | 0781 | 13 Dec 25 • 20:47 |
| #1173 | James S | 0783 | 12 Dec 25 • 20:16 |
| #1341 | Sarah J | 0786 | 13 Dec 25 • 17:26 |
| #693 | Michael T | 0789 | 7 Dec 25 • 00:14 |
| #1253 | Chammaine H | 0791 | 13 Dec 25 • 09:32 |
| #1095 | Ben S | 0796 | 11 Dec 25 • 23:28 |
| #960 | Karen H | 0797 | 10 Dec 25 • 19:44 |
| #1341 | Sarah J | 0798 | 13 Dec 25 • 17:26 |
| #1358 | Ian B | 0800 | 13 Dec 25 • 18:54 |
| #1096 | Vinh C | 0801 | 12 Dec 25 • 00:25 |
| #1320 | Peter S | 0805 | 13 Dec 25 • 14:46 |
| #1241 | Sally G | 0806 | 13 Dec 25 • 09:07 |
| #1101 | Liam R | 0810 | 12 Dec 25 • 07:24 |
| #1301 | Mark F | 0812 | 13 Dec 25 • 12:07 |
| #1386 | Tony R | 0815 | 13 Dec 25 • 20:26 |
| #1342 | Jim W | 0816 | 13 Dec 25 • 17:29 |
| #1334 | Alasdair H | 0818 | 13 Dec 25 • 16:22 |
| #1270 | bob c | 0820 | 13 Dec 25 • 10:20 |
| #889 | Mateusz K | 0824 | 9 Dec 25 • 18:56 |
| #1094 | Richard B | 0825 | 11 Dec 25 • 22:51 |
