Breitling Endurance Pro 44mm Chronograph Watch OR £2250
Max 300 entries per user.
Entries sold
47% SOLD
Draw closes:
Sat 13 Dec 2025 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 4599 entry cap enforced.
Winner selected
Richard B. • Bradford
Winning ticket: 4360
Drawn on 13 Dec 2025 • 22:03
Smart Draw Result Certificate
YOU CHOOSE THE STRAP COLOUR (Black, Blue, Dark Blue & Orange)
Built for every adventure, this Breitling Endurance Pro 44mm Chronograph Men’s Watch combines innovative technology with a sleek and sophisticated design to deliver the ultimate athleisure timepiece. Designed for the active lifestyle with its Breitlight® case, a robust material 3.3 times lighter than titanium and 5.8 times lighter than stainless steel, take on every challenge with this confident companion.
- Presented on a rubber strap and fastened with a Breitlight® tang-type buckle
- 44mm Breitlight® case with 100m water resistance
- Black dial with luminous hands and Arabic numeral indexes
- Bidirectional bezel with compass scale
- Sapphire crystal glass, glareproofed both sides
- Date window displayed between 4 and 5 o’clock
- Powered by Breitling Calibre 82, COSC certified thermocompensated SuperQuartz
- You choose the strap colour depending on availability
OR TAKE £2250 CASH ALTERNATIVE
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #1341 | Sarah J | 0240 | 13 Dec 25 • 17:26 |
| #1324 | Mike K | 0241 | 13 Dec 25 • 15:22 |
| #1342 | Jim W | 0243 | 13 Dec 25 • 17:29 |
| #1342 | Jim W | 0245 | 13 Dec 25 • 17:29 |
| #1341 | Sarah J | 0253 | 13 Dec 25 • 17:26 |
| #751 | Brian M | 0259 | 7 Dec 25 • 19:36 |
| #668 | Jemma R | 0261 | 6 Dec 25 • 18:31 |
| #947 | Carly R | 0262 | 10 Dec 25 • 18:54 |
| #1084 | Fabian H | 0265 | 11 Dec 25 • 20:41 |
| #873 | Michael G | 0266 | 9 Dec 25 • 07:39 |
| #782 | S R | 0270 | 7 Dec 25 • 22:27 |
| #1341 | Sarah J | 0272 | 13 Dec 25 • 17:26 |
| #1341 | Sarah J | 0274 | 13 Dec 25 • 17:26 |
| #1096 | Vinh C | 0275 | 12 Dec 25 • 00:25 |
| #1341 | Sarah J | 0278 | 13 Dec 25 • 17:26 |
| #1353 | Ian B | 0286 | 13 Dec 25 • 18:34 |
| #1361 | Simon B | 0287 | 13 Dec 25 • 19:30 |
| #1341 | Sarah J | 0289 | 13 Dec 25 • 17:26 |
| #751 | Brian M | 0290 | 7 Dec 25 • 19:36 |
| #1016 | Martin G | 0291 | 11 Dec 25 • 13:24 |
| #1309 | Robert M | 0294 | 13 Dec 25 • 12:38 |
| #1341 | Sarah J | 0295 | 13 Dec 25 • 17:26 |
| #1342 | Jim W | 0298 | 13 Dec 25 • 17:29 |
| #1342 | Jim W | 0301 | 13 Dec 25 • 17:29 |
| #1342 | Jim W | 0305 | 13 Dec 25 • 17:29 |
| #1358 | Ian B | 0306 | 13 Dec 25 • 18:54 |
| #1123 | Peter W | 0308 | 12 Dec 25 • 10:57 |
| #673 | Mateusz K | 0309 | 6 Dec 25 • 19:24 |
| #1304 | Tim F | 0311 | 13 Dec 25 • 12:18 |
| #1342 | Jim W | 0312 | 13 Dec 25 • 17:29 |
| #1342 | Jim W | 0314 | 13 Dec 25 • 17:29 |
| #693 | Michael T | 0315 | 7 Dec 25 • 00:14 |
| #1342 | Jim W | 0316 | 13 Dec 25 • 17:29 |
| #1342 | Jim W | 0318 | 13 Dec 25 • 17:29 |
| #1342 | Jim W | 0319 | 13 Dec 25 • 17:29 |
| #946 | Richard B | 0320 | 10 Dec 25 • 18:53 |
| #1341 | Sarah J | 0321 | 13 Dec 25 • 17:26 |
| #1342 | Jim W | 0322 | 13 Dec 25 • 17:29 |
| #1032 | Andrew R | 0323 | 11 Dec 25 • 16:32 |
| #1094 | Richard B | 0329 | 11 Dec 25 • 22:51 |
| #946 | Richard B | 0346 | 10 Dec 25 • 18:53 |
| #1342 | Jim W | 0347 | 13 Dec 25 • 17:29 |
| #1038 | Adrian H | 0351 | 11 Dec 25 • 17:07 |
| #891 | Mateusz K | 0354 | 9 Dec 25 • 18:57 |
| #1342 | Jim W | 0356 | 13 Dec 25 • 17:29 |
| #1094 | Richard B | 0358 | 11 Dec 25 • 22:51 |
| #1299 | Richard L | 0359 | 13 Dec 25 • 12:01 |
| #1342 | Jim W | 0361 | 13 Dec 25 • 17:29 |
| #1211 | Ian B | 0363 | 13 Dec 25 • 08:30 |
| #737 | David H | 0364 | 7 Dec 25 • 17:52 |
