£1000 Cash
Max 40 entries per user.
Entries sold
76% SOLD
Draw closes:
Wed 31 Dec 2025 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 600 entry cap enforced.
Winner selected
Michael G. • Louth
Winning ticket: 288
Drawn on 31 Dec 2025 • 22:01
Smart Draw Result Certificate
£1000 Cash – Paid into your bank the very next day!
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #2282 | Lisa S | 320 | 24 Dec 25 • 18:02 |
| #2642 | Mark F | 321 | 31 Dec 25 • 18:57 |
| #2197 | steven s | 322 | 23 Dec 25 • 17:25 |
| #2209 | Mark F | 324 | 23 Dec 25 • 19:57 |
| #2637 | Mike K | 325 | 31 Dec 25 • 18:23 |
| #2643 | Aimee G | 327 | 31 Dec 25 • 19:10 |
| #2410 | Joanna T | 329 | 27 Dec 25 • 08:57 |
| #2606 | Lindsey H | 332 | 30 Dec 25 • 20:55 |
| #2547 | Lisa S | 333 | 29 Dec 25 • 16:57 |
| #2627 | Michael G | 334 | 31 Dec 25 • 14:54 |
| #2650 | Rita O | 336 | 31 Dec 25 • 20:04 |
| #2279 | Daniel O | 338 | 24 Dec 25 • 17:49 |
| #2637 | Mike K | 339 | 31 Dec 25 • 18:23 |
| #2351 | Matt R | 340 | 26 Dec 25 • 11:00 |
| #2282 | Lisa S | 341 | 24 Dec 25 • 18:02 |
| #2637 | Mike K | 344 | 31 Dec 25 • 18:23 |
| #2532 | Morgan H | 345 | 28 Dec 25 • 20:40 |
| #2398 | Nicola M | 346 | 26 Dec 25 • 21:45 |
| #2632 | Richard B | 348 | 31 Dec 25 • 17:35 |
| #2274 | Mateusz K | 349 | 24 Dec 25 • 17:42 |
| #2320 | David J | 350 | 25 Dec 25 • 09:44 |
| #2282 | Lisa S | 351 | 24 Dec 25 • 18:02 |
| #2203 | S R | 352 | 23 Dec 25 • 18:43 |
| #2232 | Peter C | 353 | 24 Dec 25 • 05:16 |
| #2668 | Nicola M | 356 | 31 Dec 25 • 21:30 |
| #2615 | Sarah J | 357 | 31 Dec 25 • 09:02 |
| #2669 | Dean F | 358 | 31 Dec 25 • 21:40 |
| #2278 | Mike K | 359 | 24 Dec 25 • 17:48 |
| #2342 | Derek S | 361 | 25 Dec 25 • 21:58 |
| #2648 | KATY D | 362 | 31 Dec 25 • 20:04 |
| #2285 | Stuart Hadley S | 364 | 24 Dec 25 • 18:19 |
| #2669 | Dean F | 365 | 31 Dec 25 • 21:40 |
| #2617 | Linzi H | 368 | 31 Dec 25 • 09:30 |
| #2649 | Christopher R | 369 | 31 Dec 25 • 20:04 |
| #2232 | Peter C | 370 | 24 Dec 25 • 05:16 |
| #2184 | Danny S | 371 | 23 Dec 25 • 12:21 |
| #2519 | Lisa S | 372 | 28 Dec 25 • 18:24 |
| #2633 | Peter C | 375 | 31 Dec 25 • 17:42 |
| #2351 | Matt R | 376 | 26 Dec 25 • 11:00 |
| #2274 | Mateusz K | 378 | 24 Dec 25 • 17:42 |
| #2632 | Richard B | 379 | 31 Dec 25 • 17:35 |
| #2628 | Aimee G | 380 | 31 Dec 25 • 15:22 |
| #2643 | Aimee G | 381 | 31 Dec 25 • 19:10 |
| #2617 | Linzi H | 383 | 31 Dec 25 • 09:30 |
| #2179 | Ian B | 384 | 23 Dec 25 • 10:44 |
| #2475 | Adrian W | 386 | 27 Dec 25 • 19:55 |
| #2274 | Mateusz K | 387 | 24 Dec 25 • 17:42 |
| #2236 | Peter C | 388 | 24 Dec 25 • 08:32 |
| #2382 | James B | 390 | 26 Dec 25 • 18:17 |
| #2663 | Linzi H | 391 | 31 Dec 25 • 21:05 |
